<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staceyrawling.com</title>
	<atom:link href="http://staceyrawling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://staceyrawling.com</link>
	<description>All About Me, Design &#38; More…</description>
	<lastBuildDate>Sun, 24 Jan 2010 14:27:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ms Jinxs Artwork</title>
		<link>http://staceyrawling.com/2010/01/05/ms-jinxs-artwork/</link>
		<comments>http://staceyrawling.com/2010/01/05/ms-jinxs-artwork/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:36:33 +0000</pubDate>
		<dc:creator>staceyra</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[jinxs]]></category>
		<category><![CDATA[mermaid]]></category>
		<category><![CDATA[michelle Hird]]></category>
		<category><![CDATA[ms jinx]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://staceyrawling.com/?p=587</guid>
		<description><![CDATA[This was a house warming present from Ms Jinxs. I love it! 

]]></description>
			<content:encoded><![CDATA[<p>This was a house warming present from <a href="http://michellejinx.co.uk/">Ms Jinxs</a>. I love it! </p>
<p><a href="http://staceyrawling.com/wp-content/uploads/2010/01/mermaid.jpg"><img src="http://staceyrawling.com/wp-content/uploads/2010/01/mermaid.jpg" alt="" title="mermaid" width="435" height="1000" class="alignnone size-full wp-image-611" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://staceyrawling.com/2010/01/05/ms-jinxs-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes for 2010</title>
		<link>http://staceyrawling.com/2010/01/03/best-wishes-for-2010/</link>
		<comments>http://staceyrawling.com/2010/01/03/best-wishes-for-2010/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:30:36 +0000</pubDate>
		<dc:creator>staceyra</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://staceyrawling.com/?p=570</guid>
		<description><![CDATA[This year I promise to keep my blog up to date &#038; to start new projects to keep my passion for HTML, CSS &#038; Jquery going.
]]></description>
			<content:encoded><![CDATA[<p>This year I promise to keep my blog up to date &#038; to start new projects to keep my passion for HTML, CSS &#038; Jquery going.</p>
]]></content:encoded>
			<wfw:commentRss>http://staceyrawling.com/2010/01/03/best-wishes-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Mac OS X Toolbox</title>
		<link>http://staceyrawling.com/2009/06/17/using-the-mac-os-x-toolbox/</link>
		<comments>http://staceyrawling.com/2009/06/17/using-the-mac-os-x-toolbox/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:40:25 +0000</pubDate>
		<dc:creator>staceyra</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[the missing manual]]></category>
		<category><![CDATA[toolbox]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://staceyrawling.com/?p=518</guid>
		<description><![CDATA[With the help of Mac OS X The Missing Manual, ive been exploring my iMac. I found a few cool utilities that i want to share with you.

DigitalColor Meter
Instead of having to download colorzilla, you got the perfect little utility already on your iMac. DigitalColor Meter captures the exact colour value on your screen. It [...]]]></description>
			<content:encoded><![CDATA[<p>With the help of <a href="http://www.zavvi.co.uk/zavvi/6849011.product">Mac OS X The Missing Manual</a>, ive been exploring my iMac. I found a few cool utilities that i want to share with you.<br />
<strong><br />
DigitalColor Meter</strong><br />
Instead of having to download colorzilla, you got the perfect little utility already on your iMac. DigitalColor Meter captures the exact colour value on your screen. It can even display the colour value in Hex form, perfect for matching colours in web design.</p>
<p><strong>Whois</strong><br />
Within network utility, whois gathers information about the owner of any domain. </p>
<p><strong>Disk Utility</strong><br />
Can create electronics versions of disks or folders that can be exchange electronically with other people.</p>
]]></content:encoded>
			<wfw:commentRss>http://staceyrawling.com/2009/06/17/using-the-mac-os-x-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Tips for Beginners in Web Development</title>
		<link>http://staceyrawling.com/2009/05/15/30-tips-for-beginners-in-web-development/</link>
		<comments>http://staceyrawling.com/2009/05/15/30-tips-for-beginners-in-web-development/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:39:45 +0000</pubDate>
		<dc:creator>staceyra</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[beginners tips]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://staceyrawling.com/?p=506</guid>
		<description><![CDATA[Heres a useful article from Netnuts, 30 HTML Best Practices for Beginners. Wish i had something like this when i was designing my first website, luckily i work with a great team of web designers  
]]></description>
			<content:encoded><![CDATA[<p>Heres a useful article from Netnuts, <a href="http://net.tutsplus.com/tutorials/html-css-techniques/30-html-best-practices-for-beginners/">30 HTML Best Practices for Beginners</a>. Wish i had something like this when i was designing my first website, luckily i work with a great team of web designers <img src='http://staceyrawling.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://staceyrawling.com/2009/05/15/30-tips-for-beginners-in-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transform Web Applications into Desktop Ones!</title>
		<link>http://staceyrawling.com/2009/05/14/transform-web-applications-into-desktop-ones/</link>
		<comments>http://staceyrawling.com/2009/05/14/transform-web-applications-into-desktop-ones/#comments</comments>
		<pubDate>Thu, 14 May 2009 08:22:06 +0000</pubDate>
		<dc:creator>staceyra</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[desktop apps]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[prism]]></category>

		<guid isPermaLink="false">http://staceyrawling.com/?p=502</guid>
		<description><![CDATA[Web applications like Facebook or Twitter used to be primarily browser-based, but more and more products such as Tweetdeck are bringing that functionality off-browser. Firefox though, now can do a lot more.
Prism is a cool new Firefox add-on, where you can convert websites into a application. It makes sites like gmail &#038; flickr more accessible [...]]]></description>
			<content:encoded><![CDATA[<p>Web applications like Facebook or Twitter used to be primarily browser-based, but more and more products such as Tweetdeck are bringing that functionality off-browser. Firefox though, now can do a lot more.</p>
<p>Prism is a cool new Firefox add-on, where you can convert websites into a application. It makes sites like gmail &#038; flickr more accessible from your dock, making social media even easier to do.  So very cool! </p>
<p><a href="http://staceyrawling.com/shared-items/">Check out my shared items for more about it </a></p>
]]></content:encoded>
			<wfw:commentRss>http://staceyrawling.com/2009/05/14/transform-web-applications-into-desktop-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Lovely New Car!</title>
		<link>http://staceyrawling.com/2009/05/10/my-lovely-new-car/</link>
		<comments>http://staceyrawling.com/2009/05/10/my-lovely-new-car/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:01:33 +0000</pubDate>
		<dc:creator>staceyra</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Corsa]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://staceyrawling.com/?p=499</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://staceyrawling.com/wp-content/uploads/2009/05/p100509_1037012-300x225.jpg" alt="My Lovely New Car!" title="My Lovely New Car!" width="300" height="225" class="alignnone size-medium wp-image-498" /></p>
]]></content:encoded>
			<wfw:commentRss>http://staceyrawling.com/2009/05/10/my-lovely-new-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Flitterin!</title>
		<link>http://staceyrawling.com/2009/04/23/get-flitterin/</link>
		<comments>http://staceyrawling.com/2009/04/23/get-flitterin/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:50:53 +0000</pubDate>
		<dc:creator>staceyra</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flitterin]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://staceyrawling.com/?p=478</guid>
		<description><![CDATA[Twitter is the new facebook, but why not get the most out of both and combine all of ur social networks. I use ping.fm to reguarly update all my social networks, except for facebook, which i intergrated with twitter. 
Meet Flitterin, the subject of our latest social media cartoon!
]]></description>
			<content:encoded><![CDATA[<p>Twitter is the new facebook, but why not get the most out of both and combine all of ur social networks. I use ping.fm to reguarly update all my social networks, except for facebook, which i intergrated with twitter. </p>
<p><a href="http://mashable.com/2009/04/17/social-media-cartoon-flitterin/">Meet Flitterin, the subject of our latest social media cartoon!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://staceyrawling.com/2009/04/23/get-flitterin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful apps for macs</title>
		<link>http://staceyrawling.com/2009/03/11/useful-apps-for-macs/</link>
		<comments>http://staceyrawling.com/2009/03/11/useful-apps-for-macs/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:43:39 +0000</pubDate>
		<dc:creator>staceyra</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[quicksliver]]></category>

		<guid isPermaLink="false">http://staceyrawling.com/?p=441</guid>
		<description><![CDATA[There are lots of free apps for apple macs. The first app which I installed was Quicksilver, makes life working with multiple apps and software a breeze.
My Top 3 Apps
1.Quicksliver
2.Spotify
3.TweetDeck
Click here to find more
]]></description>
			<content:encoded><![CDATA[<p>There are lots of free apps for apple macs. The first app which I installed was <a href="http://www.blacktree.com" target="_blank">Quicksilver</a>, makes life working with multiple apps and software a breeze.</p>
<h2>My Top 3 Apps</h2>
<p>1.Quicksliver<br />
2.Spotify<br />
3.TweetDeck</p>
<p><a href="http://www.hongkiat.com/blog/100-free-useful-applications-for-mac-part-i/" target="_blank">Click here</a> to find more</p>
]]></content:encoded>
			<wfw:commentRss>http://staceyrawling.com/2009/03/11/useful-apps-for-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My lovely new iMac has arrived&#8230;</title>
		<link>http://staceyrawling.com/2009/03/06/my-lovely-new-imac-has-arrived/</link>
		<comments>http://staceyrawling.com/2009/03/06/my-lovely-new-imac-has-arrived/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:07:45 +0000</pubDate>
		<dc:creator>staceyra</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Pc]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[new imac]]></category>

		<guid isPermaLink="false">http://staceyrawling.com/?p=405</guid>
		<description><![CDATA[I just have to get it out the box! Im finally converted from Pc to Mac,  its bigger and more beautiful than ever with a 24-inch amazingly slim, glossy widescreen display. It’s the desktop that has everything.
]]></description>
			<content:encoded><![CDATA[<p>I just have to get it out the box! Im finally converted from Pc to Mac,  its bigger and more beautiful than ever with a 24-inch amazingly slim, glossy widescreen display. It’s the desktop that has everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://staceyrawling.com/2009/03/06/my-lovely-new-imac-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe javascript isnt so bad!</title>
		<link>http://staceyrawling.com/2009/03/05/maybe-javascript-isnt-so-bad/</link>
		<comments>http://staceyrawling.com/2009/03/05/maybe-javascript-isnt-so-bad/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:28:31 +0000</pubDate>
		<dc:creator>staceyra</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[objectives]]></category>

		<guid isPermaLink="false">http://staceyrawling.com/?p=403</guid>
		<description><![CDATA[Today i started my javascript tasks, which i was given for my objectives.  At first i was scared but now im thinking javaScript isn&#8217;t so bad, its pretty cool. At the moment I have  only managed 2 tasks out of the 7 tho    I&#8217;ll keep you updated on my progress!
]]></description>
			<content:encoded><![CDATA[<p>Today i started my javascript tasks, which i was given for my objectives.  At first i was scared but now im thinking javaScript isn&#8217;t so bad, its pretty cool. At the moment I have  only managed 2 tasks out of the 7 tho <img src='http://staceyrawling.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;ll keep you updated on my progress!</p>
]]></content:encoded>
			<wfw:commentRss>http://staceyrawling.com/2009/03/05/maybe-javascript-isnt-so-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
